References
Stadt | Name | Forscherset | Experimenteset | PV-Anlage | Elektrowürfel |
---|---|---|---|---|---|
Waldenbuch | Oskar-Schwenk-Schule | x | |||
Kleve | Stadt Kleve | x | |||
Kleve | Städt. Gesamtschule am Forstgarten Kleve | x | |||
Viersen | Clara-Schumann-Gymnasium Dülken | x | |||
Kassel | SFN Schülerforschungsnetzwerk | x | |||
Hösbach | Hans-Seidel-Gymnasium | x | |||
Schlehdorf | Archbishop's Secondary School St. Immaculata | x | |||
Leipzig | University of Leipzig, Professorship for Physics Education | x | |||
Munich | Octopus Energy | x | |||
Munich | Louise Schroeder High School | x | x | ||
Vaterstetten | Humboldt High School | x | x | ||
Buchloe | Buchloe High School | x | x | ||
Muenster | Pascal High School | x | x | ||
Passau | Leopoldinum High School | x | x | ||
Skibbereen | St Patrick's Boys' National School | x | x | x | x |
Athlone | Summerhill National School | x | x | ||
Gräfelfing | Gräfelfing Elementary School | x | |||
Bad Kissingen | Jack-Steinberger-Gymnasium | ||||
Munich | Louise-Schroeder-Gymnasium | x | x | ||
Vaterstetten | Humboldt Gymnasium | ||||
Buchloe | Buchloe High School | x | x | ||
Muenster | Pascal Gymnasium | x | x | ||
Passau | Leopoldinum High School | x | x | ||
Rendsburg | Stadtwerke Rendsburg | x | |||
Ilmtal | Ilmtal Energy Cooperative | x | |||
Wirsberg | Gymnasium Wirsberg | x | |||
Neufarn near Freising | Oskar-Maria-Graf-Gymnasium | x | |||
Munich | Kindergarten Corpus Christi | x | |||
Bonn | media center | x | |||
Munich | Green City e.V. | x | |||
Ravensburg | Energy Agency | x | |||
Florstadt | Karl-Weigand School | x | |||
Oberhaching | Gymnasium Oberhaching | x | |||
Dachau | Dachau District Office | x | |||
Hamburg | Arnkielstraße elementary school | x | |||
Hamburg | Gymnasium Farmsen | x | |||
Munich | Pestalozzi Gymnasium | x | x | ||
Munich | Gymnasium Max-Josef-Stift | x | x | ||
Munich | Gymnasium Trudering | x | x | ||
Munich | European School | x | x | x | |
Wetterau, Hochtaunus | Teachers for Future e.V. | x | x | ||
Würzburg | Wirsberg-Gymnasium | x | x | ||
Lohr am Main | Franz-Ludwig-von-Erthal-Gymnasium | x | x | ||
Freising | special education support center | x | |||
Munich | Franziskus Elementary School | x | |||
Übersee am Chiemsee | Kumandra | x | |||
Eichenau | KommEnergie | x | |||
Kitzingen | Kitzingen Environmental Station | x | |||
Memmingen | Memmingen Environmental Office | x | |||
augsburg | LPV Augsburg | x | |||
Munich | Balanstraße Elementary School | x | |||
Schweinfurt | climate protection management | x | |||
Munich | Corpus Christi Church Foundation | x | |||
Ravensburg | Energy Agency | x | |||
Degerloch | Waldschule Degerloch | x | |||
Neumarkt i.d.Opf. | Office for Sustainability | x | |||
Munich office | Solar Express GmbH | x | |||
Buch am Erlbach | MINT Forum Bayern e.V. | x | |||
Hamburg | Solar-Konzept GmbH | x | |||
Hamburg | ConLease Energy GmbH | x | |||
Prague | German School | x | |||
Accrington | St Christopher's CE High School and Sixth Form | x |

Sabine Lobert
Deputy Head Teacher
SFZ Freising
“With the teaching units provided by Solar Education, we can explain how the PV modules work in a practical way and enable the students to understand the technology through independent experiments. Our students have been sensitized to the use of renewable energies in a particularly sustainable way through concrete experiments with the PV modules.”

Norman Mier
SCI coordination
European School Munich
“ Absolutely brilliant! Well done!
Finally, good, efficient and playful material that creates a connection between SCI, physics and sustainable development!"

StD‘in Karin Schneider
Deputy Head Teacher
Waldschule Degerloch
"Thanks to Solar for Education, we can now clearly convey the topic of using solar energy through photovoltaics to the pupils of the forest school using real-life examples and exciting experiments. There are experiments for the younger students as well as demanding contexts for the upper school."

Fabian Koch, StR
Maths and Physics Teacher
Gymnasium Buchloe
"The Solar Education workshops were a great enrichment for our climate week! In two parallel workshops, the students were initially able to independently estimate the school’s electricity requirements. They were then allowed to "cover" the roof of the school with a PV system using an online tool in order to recognize the unused potential."